| YEAR | WINNER | PLAY SONG |
PRIZE |
| 2003/2004 | NO VOTE | » | N/A |
| 2004/2005 | NO VOTE | » | N/A |
| 2005/2006 | NO VOTE | » | N/A |
| 2006/2007 | CALFBORG | » | $100 |
| 2007/2008 |
1st
ANTI-M |
» | $150* |
| 2007/2008 | 2nd CARAVAN RAY | » | $50* |
| 2007/2008 | 3rd JOHNNY CASHPOINT'S SPACE PUB | » | STR Promo Pack* |
| 2007/2008 | 4th ROYMOND | » | Honorable Mention |
| *NOTE
- ALL THE 2007/2008 WINNERS REFUSED TO ACCEPT THEIR PRIZES. THEY ARE ALL HONORABLE MEN. So we spent the money on whisky and strippers. We are not honorable men. |
|||
| 2008/2009 | EDDIEBANGS | » | $100 Donation to the JDRF $50 itunes Gift Card GOM T-shirt & Soul Tree Records prize pack |
| 2008/2009 | MELVIN | » | $75 Donation to the JDRF $25 itunes Gift Card GOM T-shirt & Soul Tree Records prize pack |
| 2008/2009 | THE BEWELLS | » | $25 Donation to the JDRF $15 itunes Gift Card GOM T-shirt & Soul Tree Records prize pack |
| 2008/2009 | ANTI M | » | Honorable Mention |
| 2009/2010 | TBA | TBA | |
| 2009/2010 | TBA | TBA | |
| 2009/2010 | TBA | TBA | |
| 2009/2010 | TBA | TBA | |
| HALL OF FAME |
| Gift
Of Music |
| ©2003-2009 SOUL TREE RECORDS. ALL RIGHTS RESERVED. |
SOULTREERCORDS HOME GOM MENU All About the GOM Hall Of Fame Myspace 2009/2010 2008/2009 2007/2008 2006/2007 2005/2006 2004/2005 2003/2004 |